Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | KR |
Packaging Type | Bottle |
Ingredient | NEEM,KARELA ,JAMUN |
Packaging Size | 500ML 1000ML |
Form | LIQUID |
Shelf Life | 24 MONTH |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Litre |
Product Type | Amla Juice |
Grade Standard | A Grade |
Is It Organic | Organic |
Purity | 99% |
Color | GREEN |
Material | Amla |
Brand | KR |
Sugar Free | Yes |
Additional Information:
Product Details:
Brand | KR |
Usage/Application | FOR DRINKING |
Ingredient | TARMIND |
Shelf Life | 24 MONTH |
Color | Natural |
Form | LIQUID |
Main Ingredient | TARMARIND |
Packaging Size | 500ML ,1000ML |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Usage/Application | FOR DRINKING |
Shelf Life | 24 MONTH |
Color | Green |
Brand | KR |
Form | LIQUID |
Packaging Size | 500ML ,1000ML |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 ALOEVERA TULSI JUICE |
Primary Ingredient | Aloevera |
Packaging Size | 500ML,1000ML |
Packaging Type | Bottle |
Brand | KR |
Flavour | TULSI FLAVOUR |
Is It Imported | Non Imported |
We offer ALOEVERA JUICE WITH TULSI FLAVER to our client with high qualty purity also with factory price.. please contact us for bulk requirnement and third party laveling.
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 250 ml |
Brand | kr |
Packaging Type | Can |
Shelf Life | 36 month |
Dosage | 1mg |
Usage/Application | Memory. ... Herpes. ... Diabetes. ... Cancer. ... Hemorrhoids. ... Wounds and ulcers. ... Fertility. |
Flavour | aleovera |
Is It Imported | Imported |
Taste | sweet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Brand | KR |
Packaging Size (Litre) | 500ML, 1000 ML |
Shelf Life | 24MONTH |
Packaging Size | 500 ml, 1000 ml |
Packaging Type | Bottle |
Usage/Application | FOR ENERGY |
Flavour | mango |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 1000 ml, 500 ml |
Packaging Size (Litre) | 500ml,1000ml |
Packaging Type | Bottle |
Usage/Application | for energy |
Application | for energy |
Useful In | health,energy,toxins |
Uses | energy |
Weight Kilogram | 500ml,1000ml |
Flavour | paan |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 500 ml, 1000 ml |
Packaging Size (Litre) | 500ml,1000ml |
Packaging Type | Bottle |
Usage/Application | for energy |
Application | for energy |
Useful In | health,energy,toxins |
Use | energy |
Flavour | chocolate |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 1000 ml, 500 ml |
Dosage | Use 20m1(With 100ml Water) Twice Daily |
Packaging Size (Litre) | 500ML,1000ML |
Packaging Type | Bottle |
Usage/Application | Assists Body Self-Cleansing Action |
Weight Kilogram | 500ML,1000ML |
Use | Support Digestive Health Naturally |
Flavour | ELAICHI |
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 1000 ml, 500 ml |
Dosage | Use 20m1 With 100ml Water Quice Daily |
Packaging Size (Litre) | 500 ML ,1000 ML |
Packaging Type | Bottle |
Usage/Application | Assists Body Self-Cleansing |
Weight Kilogram | 500 ML ,1000 ML |
Use | Support Digestive Health Natural |
Flavour | Pienapple |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 500 ml, 1000 ml |
Dosage | USE 20M1 WITH 100ML WATER QUICE DAILY |
Packaging Size (Litre) | 500 ML ,1000 ML |
Packaging Type | Bottle |
Usage/Application | Assists Body Self-Cleansing |
Use | Support Digestive Health Natural |
Flavour | Lemon |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size (Litre) | 500 ml,1000 ml |
Packaging Type | Bottle |
Usage/Application | Assists Body Self-Cleansing |
Weight Kilogram | 500ml,1000ml |
Application | Assists Body Self-Cleansing |
Flavour | leechi |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Flavour | Orange |
Brand | kr |
Packaging Type | Bottle |
Shelf Life | 36 month |
Packaging | Bottle |
Packaging Size | 1000 ml |
Capacity | Full |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | KR |
Packaging Size | 500ML ,1000ML |
Packaging Type | Bottle |
Shelf Life | 24MONTH |
Usage/Application | PERSONAL |
Is It Imported | Non Imported |
Country of Origin | Made in India |
The nutrients found in aloe vera juice can provide some health benefits. Beta-carotene is a yellow-red pigment that's found in aloe vera plants. It acts as an antioxidant that can help support eye health, including retinal and corneal function.
Relieves Heartburn
Also known as acid reflux, heartburn is a painful condition that involves acid leaving the stomach and traveling up the esophagus. A recent study has shown that aloe vera juice can reduce the symptoms of heartburn without any uncomfortable side effects.
Treats Constipation
Aloe vera juice contains several compounds known to act as laxatives. While drinking aloe vera juice is unlikely to cause digestive issues in people with normal bowel movements, it has shown promise as a way to relieve constipation.
May Improve IBS Symptoms
Aloe vera juice may be a potential treatment for irritable bowel syndrome (IBS). This condition involves the inflammation of the intestine, leading to pain and other issues. Aloe has been shown to have anti-inflammatory properties. In one trial, people with IBS who drank aloe vera juice said some of their symptoms improved. However, scientists need to do more research.
NutritionAloe vera juice is a rich source of antioxidants, which help fight free radicals. This lowers oxidative stress on your body and reduces the risk of chronic conditions such as diabetes, heart disease, or even cancer.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 500 ml |
Form | Liquid |
Brand | kr |
Packaging Type | Bottle |
Key Ingredients | Alovera |
Dosage | 30 ml |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Flavour | aleovera |
Brand | kr |
Packaging Type | Bottled Packaging |
Ingredient | Wheatgrass is the freshly sprouted first leaves of the common wheat plant, used as a food, drink, or |
Packaging Size | 500 ml |
Speciality | No Preservatives |
Is It Organic | Organic |
Is It Imported | Imported |
Color | green |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 250 ml |
Packaging Type | Can |
Brand | kr |
Shelf Life | 36 month |
Dosage | 30ml |
Flavour | aleovera |
Is It Imported | Imported |
Taste | sweet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Size | BOTTLE |
Packaging Type | Strip |
Form | JAIPUR |
Brand | KR |
Composition | ALEOVERA |
Shelf life | 36 Months |
Usage/Application | SKIN GLOW |
Dosage | 2 |
Prescription | Yes |
Also Gives | Third Party Manufacturing |
Features | BLOOD PURIFY |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | KR |
Packaging Size | 500ML ,1000ML |
Packaging Type | Bottle |
Shelf Life | 24MONTH |
Usage/Application | for drinking |
Is It Imported | Non Imported |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | KR |
Packaging Size | 500ML ,1000ML |
Packaging Type | Bottle |
Shelf Life | 24MONTH |
Usage/Application | for drinking |
Is It Imported | Non Imported |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | KR |
Packaging Type | Bottle |
Ingredient | ALOEVERA |
Flavour | SOUR AND SWEET |
Packaging Size | 500ML ,1000ML |
Form | LIQUID |
Shelf Life | 24 MONTH |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 250 ml |
Brand | kr |
Packaging Type | Box |
Country of Origin | Made in India |
Uses | 350 |
Bottle Size | 250ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Size | 500 ml |
Brand | KR |
Color | Green |
Packaging Type | Bottle |
Age Group | 24 months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | KR |
Packaging Size | 500ML ,1000ML |
Packaging Type | Bottle |
Shelf Life | 24MONTH |
Flavour | aloe vera |
Is It Imported | Non Imported |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Brand | kr |
Shelf Life | 36 month |
Dosage | 30ml |
Is It Imported | Imported |
Taste | sweet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Bottle |
Brand | kr |
Shelf Life | 36 month |
Dosage | 1mg |
Usage/Application | joint |
Taste | normal |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Bottle |
Brand | kr |
Packaging Size | 250ml |
Form | kr |
Packaging Type | Box |
Shelf Life | 36 month |
Flavour | Tulsi |
Weight | 250ml |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | KR |
Packaging Size | 500ML ,1000ML |
Packaging Type | Bottle |
Shelf Life | 24MONTH |
Usage/Application | for drinking |
Is It Imported | Non Imported |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | KR |
Packaging Type | Bottle |
Ingredient | KARELA ,JAMUN |
Packaging Size | 500ML ,1000ML |
Age Group | 18 ABOVE |
Form | LIQUID |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Unit |
Packaging Size | 1000 ml |
Packaging Type | Bottle |
Brand | kr |
Country of Origin | Made in India |
Uses | 450 |
Bottle Size | 500ml |
We offer sea buckthorn juice to our client with high qualty purity also with factory price.. please contact us for bulk requirnement and third party laveling.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | KR |
Packaging Size | 500ML ,1000ML |
Packaging Type | Bottle |
Shelf Life | 24MONTH |
Usage/Application | for drinking |
Is It Imported | Non Imported |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Color | black |
Brand | kr |
Flavour | jamun |
Packaging Size | 250 ml |
Packaging Type | 250ml |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Bottle |
Usage/Application | FOR DRINKING |
Ingredient | triphala |
Shelf Life | 24 MONTH |
Color | Green |
Brand | kr |
Form | LIQUID |
Main Ingredient | triphala |
Medicine Type | juice |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form | Liquid |
Packaging Size | 1 Litre |
Packaging Type | Pet Bottles |
Usage/Application | respiratory diseases |
Grade | A GRADE |
Key Ingredients | Giloy |
Brand | KR |
PURITY | 99% |
COLOR | GREEM |
We offer GILOYE JUICE juicc to our client with high qualty purity also with factory price.. please contact us for bulk requirnement and third party laveling.
While giloy (tinospora cordifolia), or guduchi, has always been one of the most important herbs used in Ayurvedic medicine, it has become hugely popular of late among chikungunya and dengue sufferers for its effectiveness in relieving the symptoms of these diseases.
The stem of this creeper with heart-shaped leaves is what has the most benefits, but the root is used in certain treatments too. You have giloy in the form of a juice, powder or pills, all of which are readily available in the market. Here are some of the amazing health benefits of giloy.
Relieves fever
Giloy is very useful in bringing down the temperature in ailments like dengue and chikungunya, where traditional medicines do not always work.
Strengthens immunity
Giloy ups your immunity significantly so that you do not have recurrent infections. The herb is packed with antioxidants and has properties that remove toxins from your body and fight bacteria as well.
Effective diabetes treatment
Giloy is used by Ayurveda practitioners to reduce blood glucose levels in those with type 2 diabetes. However, do note that you need to monitor your blood glucose levels closely when you are under this treatment so that it does not go below dangerous levels.
Useful for respiratory diseases
Giloy juice is often given to those suffering from coughs, frequent colds and tonsillitis.Chewing on a bit of giloy root has been a traditional treatment for the symptoms of asthma.
Cures joint pains
The anti-inflammatory properties of giloy are effective in reducing the painful symptoms of arthritis. Boil some giloy root with milk, add some ginger powder and a dash of turmeric and drink it up for best results.
PACKAGING SIZE AVAILABLE-500ML, 1000ML
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 500 ml |
Form | Liquid |
Brand | kr |
Packaging Type | Bottle |
Key Ingredients | Tulsi, Alovera, Giloy |
Dosage | 25 ml |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 250ml |
Packaging Type | Boxes |
Brand | kr |
Flavour | karela |
Vitamin C | yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Litre |
Primary Ingredient | ISTEBIYA |
Color | Red |
Brand | KR |
Flavour | KOKUM |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 500 ml |
Brand | KR |
Form | Liquid |
Packaging Type | Bottle |
Key Ingredients | Tulsi |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | kr |
Form | Powder |
Packaging Type | Box |
Packaging Size | good |
Color | Brown |
Dosage | 2 |
Additional Information: