Product Details:
Minimum Order Quantity | 200 Piece |
Usage | Parlour, Personal |
Color | Blue |
Material | Cooling Gel |
Pack Size | 100 |
Brand | Kr |
ANY | GREEN |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | kr |
Form | KR |
Fragrance | Natural |
Pack Size | 75gm 100GM, BOX |
Age Group | ALL |
Flavour Base | NEEM |
Gender | Unisex |
Is It Handmade | Handmade |
Is It Medicated | Non Medicated |
Is It Transparent | Non Transparent |
Is It Organic | Organic |
Shape | KR |
Shelf Life | 18 MONTH |
Skin Type | YES |
Time Used | 2 MONTH |
Weight | 100GM |
Pack Type | box |
We are an eminent provider of Aloe Vera Orange Soap which has excellent medicinal properties.
Features:
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Weight Per Unit | 100 gm |
Active Ingredients | ALOE VERA , AMLA , SEABUKTORN, ALOEVERA |
Brand | ALOEVERA |
Material | GOOD |
Color | GREEN |
Paraben Free | Yes |
Weight | 100GM |
Fragrance | Natural |
Time Used | 2 MONTH |
Skin Type | YES |
Form | KR |
Usage/Application | Bathing |
Shelf Life | 18 MONTH |
Shape | KR |
Purity | GOOD |
Type Of Packaging | BOX |
Is It Organic | Organic |
Model Name/Number | 201202 |
Is It Transparent | Non Transparent |
Is It Medicated | Non Medicated |
Is It Handmade | Handmade |
Gender | Unisex |
Flavour Base | NEEM, ALOVERA , NEEM |
Age Group | ALL |
Packaging Type | 100GM/75GM |
Packaging Size | 100GM, Small Box |
Pack Type | Box |
Country of Origin | Made in India |
50000 | 500000 |
50000 | 500000 |
An exquisite blend of 100% Natural & Aromatherapy Soaps with all natural ingredients working as skin tonic, waking up your senses with pristine freshness..
Our soaps are best quality natural soaps made of Glycerine,Aloevera gel ,Olive oil , Coconut oil ,Honey , sandalwood essential oil and Vitamin E.
No animal Fat used
No artificial fragrance used
No harmful- to-skin chemical used
Each Soap is of 75gms and the soap base is 78% T.F.M Grade 1
It is good for sensitive skin. It keeps the skin smooth ,toned and hydrated .
INGREDIENT
Each 100 gms contain
Aloevera Juice : 12 ml
Honey : 4 gm
Olive Oil : 7 ml
Coconut Oil : 10 ml
Exipients - Q.S.
Di Sodium EDTA, Vegetable Oil Soap Base,
Glycerine, Tinogaurd TT, sandalwood essential oil and
Vitamin E
BENEFITS
.Antibacterial in nature
2. Can be used for sensitive skin
3. Maintains skin moisture
4.Helps in curing skin infection and acne
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece12 |
Material | PVC |
Color | Green |
Usage/Application | energy |
Brand | kr |
Packaging Type | plastick |
Shape | round |
Country of Origin | Made in India |
We manufacture high quality Nano Health Cards. These nano Health Card that we make are capable of healing various problems relating to the human body. People suffering from problems pertaining to the blood circulation are greatly benefited by our Nano Health Cards. These cards are made with the help of advanced technology for better heart condition.
Benefits
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
Brand | kr |
Usage/Application | Bathing |
Type Of Packaging | Carton |
Packaging Size | 100gm |
Color | green |
Weight | 100gm |
Number Of Pieces | 30 |
Product Code | 202020 |
Is It Handmade | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Pack |
Packaging Size | 30ML |
Brand | KR |
Form Of Medicines | Drops |
Composition | Liquid |
Types Of Medicines | Ayurvedic |
Manufactured By | Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Brand | kr |
Form | Capsule |
Composition | he Benefits of a Healthy Sex Life Lower blood pressure. Better immune system. Better heart health,p |
Packaging Size | 30,60 |
Pack Size | 30,60 |
Packaging Type | Bottle |
Gender | Unisex |
Dosage | morning,night |
Additional Information:
Product Details:
Packaging Size | 500 ml |
Packaging Type | Bottle |
Brand | kr |
Shelf Life | 36 month |
Flavour | aleovera |
Is It Imported | Imported |
The Aloe Vera Juice provided by us 100% pure & natural and is also available in delightful mix-fruit and mango flavor. its pure, natural and properly stabilized regular consumption is helpful in receiving more values than food and medicines.
It is highly known for its medicinal properties like:
It is a treasure of various ingredients which includes:
Additional Information:
Product Details:
Material | Tungsten steel |
Color | Gold |
Shape | ROUND |
Size | 20MM |
Stone Type | Tungsten |
Good For Health | yes |
Length | 20 mm |
Country of Origin | Made in India |
Now days Bio Energy Bracelets are widely used to solve many health problems related to diabetes, blood pressure problems, some of dangerous pains of a human body.
most of the problems in the human body are due to the abnormal flow of blood through the human body. These bracelets are useful to solve the pain and stress problems. By the use of Bio Energy Bracelets one can be free from daily radiations and pollution problems and problems of EMR (Electro Magnetic Radiations).
The Bio Energy Bracelets are able to protect you from this daily life problems including stress also. The Bio Energy Bracelets are also helpful to standout with the aging problems.
Benefits :
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Form | Juice |
Packaging Size | 500ML |
Packaging Type | Bottle |
Brand | KR |
Composition | Liquid |
Shelf life | 24 Months |
Prescription | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Form | Powder |
Usage | Clinical, COMPANY |
Grade Standard | Medicine Grade |
Brand | KR |
Packaging Size | 100gm |
Shelf life | 24 Months |
Dosage | 2 |
Also Gives | Third Party Manufacturing |
Packaging Type | Pouch |
Country of Origin | Made in India |
Product Description
Morning Onn is a churan (powder) useful in constipation, Acidity and indigestion.
Main ingredients used in this powder are Haritaki, Bibhitaki and Amalaki.
Haritaki Improves digestion, promotes the absorption of nutrients, and regulates colon function.It is mild laxative.It is one of the main herb of Triphala Powder and used in many of the ayurvedic herbs as a supportive herb due to its numerous herbal properties.
• Bibhitaki Helpful in loss of Appetite, flatulence, piles, worms.Useful in excessive thirst and vomiting.Improve immunity and is a digestive support..It is one of the ingredients of Triphala
Amalaki is highly nutritious and is an important dietary source of vitamin C, minerals and amino acids. The dominant active constituent of Amalaki is a group of tannins derived from gallic and ellagic acids, which make up a large portion of the extractable non nutritive constituents. All of these constituents work together to enhance immunity, rejuvenate skin, combat premature aging and hyper acidity
BENEFIT
Morning Onn is a churan (powder) useful in constipation, Acidity and indigestion.
Additional Information:
Product Details:
Packaging Type | Bottle |
Suitable for | All Age Group |
Brand | kr |
Strength (mg) | 15to20 |
Form | Syrup |
Certification | ISO Certified |
Shelf Life | 36 month |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Piece |
Manufacturer | kr |
Packaging Size | good |
Packaging Type | Bottle |
Composition | Different forms of peppermint oil or menthol may help remedy pain from headaches and migraine attack |
Treatment | Different forms of peppermint oil or menthol may help remedy pain from headaches and migraine attack |
Prescription/Non prescription | Non prescription |
Brand | kr |
Also gives | Third Party Manufacturing |
Form | Tablet |
Shelf life | 36 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Target Body Part | Neck, Back, Shoulders |
Types | Chemical |
Features | Disposable, Reusable |
Method | Moist Heat |
Product Details:
Minimum Order Quantity | 100 Packet |
Flavor | Mint |
Type | Green Tea |
Brand | kr |
Packaging Size | bottle |
Packaging Type | Box |
Pack Type | packet, Box, Loose |
Grade | A |
Gender | Unisex |
Organic | Organic |
Is It Dried | Dried |
Usage/Application | personal |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Form | Tablet |
Packaging type | Bottle |
Packaging size | 60 Tablets |
Brand | KR |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 36 months |
Ayurvedic | YSE |
For Joint Pain | YES |
Plastic Jar | YES |
Ayurvedic Medicine | YES |
% Ayurvedic | 100 |
% Natural | 100 |
Piece | 200 |
ISO Certified | YES |
Hospital | YES |
Clinic | YES |
Unisex | YES |
Male | YES |
mg | 500 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Size | 100 gm |
Packaging Type | Pack |
Brand | KR |
Manufacturer | 3rd Party Manufacturing |
Shelf life | 24 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Pack Type | box |
Brand | revive |
Revive Tumbler Pair (For Diabetes)
Revive Tumbler Pair is one of the most easiest & economical way to control diabetes, overwigt , Joint pains & high BP etc. It is made up of Vijayasar Wood, also known as Indian Kinotee by its Botanical name, has the power to control sugar level in the blood. It also helps to control weight-increase.
In olden times, Ayurveda Treatment required the Diabetes patients to drink water, in which a piece of Vijayasar Wood was kept over-night. Then, Latin Naturopathy improved on the method by making a tumbler with this wood – an easier & practical way to achieve the same result, for the same purpose.
Since ancient times, Ayurved acharyas used blocks/pieces of Vijaysar to control diabetes. Pieces of Vijaysar were soaked in water overnight and in the morning, the same was sieved with cloth and given to the diabetes patient. Such a practice carried out regularly had dramatic results in controlling diabetes.
Benefits:
How to use :
Additional Information:
Product Details:
Minimum Order Quantity | 50 Packet |
Pieces | 8 Pads |
Size | 280mm |
Used at | Night |
Product Details:
Packaging Size | good |
Brand | kr |
Manufacturer | kr |
Composition | Helps improve the overall health. Boosts immunity. Increases new blood cell formation. Good health c |
Prescription/Non prescription | Non prescription |
Form | capsule |
Shelf life | 36 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Pair |
Material | Jade Stone |
Target | Foot |
Gender | MALE FIMALE |
Size | Mix |
Brand | Accu Paduka |
Model | New |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 60 |
Ingredients | Health Power Capsules. It is one of the best anti-aging natural remedy and used as a powerful rejuv |
Brand | Harbal |
Medicine Type | 2 |
Form | kr |
Packaging Type | Box |
Usage/Application | 2 |
Shelf Life | 36 month |
Dosage | 2 |
Delivery Time | 7/8 |
Minimum Order Quantity | 500 |
Manufactured By | kr |
SIDE EFFECT | no |
Age Group | all |
Renatus Nova | no |
Also Provides | yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Magnetic |
square | Dark colour |
Type | Acupressure Nano |
Additional Information:
Product Details:
Product Type | on |
Usage | Personal |
Packaging Size | Normal Box |
Dose | 1 Pack |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Set |
Color | Any |
Material | Plastic |
Owing to our industrial experience, we are able to put forth flawless Foot Bath Massager. Offered massager is high in demand as it ensures to give relaxing pedicure in the comforts of home and office. Offered bath massager massages feet and helps improving the blood circulation. This massager has 116 vitalizing nodes that relaxes tired & stressed feet and give a spa-like massage.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Pack Size | 20ML |
Brand | detox |
Application | for pain relief |
spray | pain relief |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Type | Bottle |
Brand | kr enterprises |
Alcohol Content | 71 - 80% |
Packaging Size | 100ml,500ml,5LTR CAN |
Type Of Packaging | bottle |
Color | white |
Usage/Application | Personal |
Product Type | liquid |
We are the leading and prominent Manufacturer and Supplier of Hand Sanitizer.
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Form | Tablet |
Packaging type | Bottle |
Packaging size | 60 Tablets |
Brand | KR |
Dose/Strength | 500 mg |
Shelf life | 24 months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 60 Capsule |
Form | Capsule |
Packaging Type | Bottle |
Brand | KR |
Composition | Capsule |
Dose/Strength | 500 mg |
Is it vegetarian | Yes |
Shelf Life | 24 months |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 500Mg-1000Mg |
Brand | KR |
Manufacturer | Third Party Manufacturing |
Composition | Capsules |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Deals in | Third Party Manufacturing |
Form | Capsules |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Glucosamine is a compound that’s naturally produced by your body. Most commonly, it exists in your cartilage and helps create the proteins and fats that repair your cartilage when it’s damaged.
Glucosamine isn’t commonly found in foods, but it is often sold as a supplement in drops, capsules, or topical forms. Supplements can be made from the shells of shellfish or be produced artificially. Taking glucosamine supplements may offer health benefits, particularly for joint pain such as arthritis.
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Brand | KR |
Packaging Size | 500 gm |
Packaging Type | Bottle |
Form | Paste |
Is it vegetarian | Yes |
Shelf Life | 24 Months |
Additional Information: